Focus on Flavonoids Extract
CAS No.: 204-187-1
Molecular Formula: C15H14O9
Molecular Weight: 338.27
Specification: 95% HPLC, 98% UV
CAS No.: 117-39-5
Molecular Formula: C15H10O7
Molecular Weight: 302.23
Specification: 95% HPLC, 98% UV
Quercetin is a flavonoid widely distributed in nature. It is a potent antioxidant and has anti-inflammatory activity, protecting cellular structures and blood vessels from the damaging effects of free radicals.
It improves blood vessel strength. Quercetin inhibits the activity of catechol-0-methyltransferase that breaks down the neurotransmitter norepinephrine. This effect may lead to elevated levels of norepinephrine and an increase in energy expenditure and fat oxidation.
Item | Specification |
---|---|
Assay | ≥95% HPLC, ≥98% UV |
Partical Size | Pass 80 mesh |
Sulphated Ash | ≤0.2% |
Heavy Metals(as Pb) | ≤10ppm |
Product Name | Quercetin Anhydrous (Sophora Japonica Extract) | Product Name | Quercetin Dihydrate (Sophora Japonica Extract) |
---|---|---|---|
Botanical Source | Sophora Japonica L | Botanical Source | Sophora Japonica L |
Used Part | Flower Buds | Used Part | Flower Buds |
Code | BPBE-601-C | Code | BPBE-601-A |
Specification | 95%(HPLC) | Specification | 95%(HPLC) |
Appearance | Yellow powder | Appearance | Yellow powder |
Identification | IR: Positive | Identification | IR: Positive |
Melting Point | 305°C~315°C | Melting Point | 305°C~315°C |
Reducing Sugars | Should be not detected | Reducing Sugars | Should be not detected |
Sulfate | ≤1000ppm | Sulfate | ≤1000ppm |
Chloride | ≤1000ppm | Chloride | ≤1000ppm |
Bulk Density | ≥0.10gm/cc | Chloride | ≤1000ppm |
Loss on Drying | ≤4.0% | Water | ≤12.0% |
Sulphated Ash | ≤0.5% | Sulphated Ash | ≤0.5% |
Heavy Metals | ≤10ppm | Heavy Metals | ≤10ppm |
-As | ≤1ppm | -As | ≤1ppm |
-Pb | ≤3ppm | -Pb | ≤3ppm |
-Cd | ≤1ppm | -Cd | ≤1ppm |
-Hg | ≤0.1ppm | -Hg | ≤0.1ppm |
Assay(HPLC) | ≥95.0% | Assay(HPLC) | ≥95.0% |
Total Plate Count | ≤1000cfu/g | Total Plate Count | ≤1000cfu/g |
-Yeast&Mold | ≤100cfu/g | -Yeast&Mold | ≤100cfu/g |
-E.Coli | Negative | -E.Coli | Negative |
-Salmonella | Negative | -Salmonella | Negative |
-Coliforms | ≤10cfu/g | -Coliforms | ≤10cfu/g |
Benepure is in full compliance with international requirements and certifications, certified by ISO9001, ISO22000, Kosher, HALAL, HACCP.
In our desire to fully respect people and nature around the world, Benepure focuses on using its full enthusiasm and new attitude to bring the world health, happiness and beauty